Home > Steel Flanges > Inconel Flanges > Inconel 625 Flanges
Inconel 625 Flanges Manufacturer & Supplier in India
Kalpataru Piping Solution is a trusted manufacturer, supplier, stockist, and exporter of Inconel 625 flanges, produced in full compliance with ASTM B564 / ASME SB564 and dimensional standards ASME B16.5, B16.47, and EN 1092-1. Our Alloy 625 Flanges (UNS N06625 / WNR 2.4856) are precision-forged from certified nickel-chromium-molybdenum-niobium alloy stock — the same heat-resistant, corrosion-proof material trusted in offshore platforms, chemical processing plants, marine systems, and aerospace. Our Nickel Alloy 625 Flanges also marketed as Alloy 625 Flanges are stocked across all standard flange types for immediate dispatch.
Every Inconel 625 flange we supply is traceable to its heat and lot number, backed by Mill Test Certificates (MTC) as per EN 10204 3.1, and is available for third-party inspection by TÜV, Bureau Veritas, Lloyds, and SGS. Whether you need a single weld neck flange or a bulk project quantity of blind, slip-on, or RTJ flanges, we deliver from ready stock in Mumbai, India, with global exports to 80+ countries.
- What are Inconel 625 Flanges?
- Inconel 625 Flanges Specification
- Types of Inconel 625 Flanges
- Chemical Composition of Alloy 625 Flanges
- Mechanical Properties of Inconel 625 Weld Neck & Blind Flanges
- Physical Properties of Nickel Alloy 625 Flanges
- Equivalent Grades of Inconel 625 Flanges
- International Standards & HS Code of Alloy 625 Flanges
- Pressure Ratings & Classes of Inconel 625 Flanges
- Dimension Chart of Alloy 625 Slip On & Socket Weld Flanges
- Thickness of UNS N06625 Blind & Spectacle Blind Flanges
- Weight Chart of Inconel 625 Forged Flanges
- Flange Faces & Gasket Sizes of Alloy 625 Flanges (RF, FF, RTJ)
- Applications & Industries Using Inconel 625 Flanges
- FAQ’s About Inconel 625 Flanges
What Are Inconel 625 Flanges
Inconel 625 Flanges are high-performance pipe connection components manufactured from Nickel Alloy 625 — a nickel-chromium-molybdenum alloy strengthened by niobium and tantalum additions. Unlike standard stainless steel flanges, Inconel 625 flanges derive their exceptional strength from solid-solution hardening rather than precipitation hardening, making them dimensionally stable across a wide temperature spectrum: from cryogenic (-196°C) service all the way up to 982°C (1800°F) continuous service.
The alloy’s outstanding resistance to pitting, crevice corrosion, intergranular attack, and chloride-induced stress corrosion cracking makes Inconel 625 Flanges the preferred choice wherever standard materials fail prematurely — seawater piping, FGD scrubbers, sour gas lines, and aggressive acid service environments. As a direct ASTM B564 UNS N06625 flange manufacturer based in Mumbai, Kalpataru Piping Solution maintains ready stock for same-week dispatch to clients across India and internationally.
Specification of Inconel 625 Flanges
Parameter | Details |
Material Standard | ASTM B564 / ASME SB564 |
UNS Number | N06625 |
Werkstoff Nr. | 2.4856 |
Dimensional Standards | ASME B16.5, B16.47 Series A & B, B16.48, EN 1092-1, DIN, BS 10, BS 4504 |
Size Range | 1/2″ (15 NB) to 48″ (1200 NB) |
Pressure Classes | Class 150, 300, 400, 600, 900, 1500, 2500 | PN6 to PN160 |
Flange Face Types | RF, FF, RTJ, LJF, MF, TG, LMF, SMF |
Production Method | Forged, Heat Treated & Precision Machined |
Test Certifications | MTC EN 10204 3.1 | NABL-Approved Lab | Third-Party Inspection Available |
HS Code | 75072000 |
Types of Inconel 625 Flanges
Review the diverse forms and flange types available in Inconel 625 Flanges, designed for versatile industrial connections and sealing requirements.
















Chemical Composition of Inconel 625 / UNS N06625 Flanges
Element | Symbol | Min (%) | Max (%) |
Nickel | Ni | 58.0 | Balance |
Chromium | Cr | 20.0 | 23.0 |
Molybdenum | Mo | 8.0 | 10.0 |
Niobium + Tantalum | Nb+Ta | 3.15 | 4.15 |
Iron | Fe | – | 5.0 |
Carbon | C | – | 0.10 |
Manganese | Mn | – | 0.50 |
Silicon | Si | – | 0.50 |
Sulfur | S | – | 0.015 |
Aluminum | Al | – | 0.40 |
Titanium | Ti | – | 0.40 |
Cobalt | Co | – | 1.0 |
Mechanical Properties of ASTM B564 Inconel 625 Flanges
Property | Imperial (psi) | Metric (MPa / g/cm³) |
Tensile Strength (min) | 135,000 psi | 930 MPa |
Yield Strength – 0.2% offset (min) | 75,000 psi | 517 MPa |
Elongation (min) | 30% | 30% |
Hardness (Brinell max) | – | ≤ 220 HB |
Density | 0.305 lb/in³ | 8.44 g/cm³ |
Melting Range | 2350–2460 °F | 1290–1350 °C |
Max Operating Temperature | 1800 °F | 982 °C |
The ≤220 HB hardness rating confirms compliance with NACE MR0175/ISO 15156 requirements for sour service environments
Physical Properties of Nickel Alloy 625 Flanges
Physical Property | Value |
Density | 8.44 g/cm³ |
Melting Point Range | 1290°C – 1350°C |
Specific Heat Capacity | 410 J/kg·K (at 21°C) |
Thermal Conductivity | 9.8 W/m·K (at 25°C) |
Electrical Resistivity | 1.29 µΩ·m |
Modulus of Elasticity | 207 GPa (30 × 10⁶ psi) |
Coefficient of Thermal Expansion | 12.8 µm/m·°C (21–538°C) |
Inconel 625 / ASTM B564 UNS N06625 Equivalent Grades by International Standard
Alloy | UNS | WNR | EN | JIS | BS | AFNOR | GOST | MSRR |
Inconel 625 | N06625 | 2.4856 | NiCr22Mo9Nb | NCF 625 | NA 21 | NC22DNB4M | ХН75МБТЮ | – |
International Standards & HS Code of Alloy 625 Flanges
| UNS: | N06625 |
|---|---|
| International Specifications: | WERKSTOFF Nr 2.4856 |
| Specifications: | ASTM B564/ASME SB564 |
| Grade | HS Code |
|---|---|
| Inconel 625 Flanges | 75072000 |
Pressure Ratings & Classes of Inconel 625 Flanges
Gain clarity on pressure limits and classes to select the right Inconel 625 flanges for specific operating conditions.
| Temp., °C | Working Pressures by Classes, bar | ||||||
|---|---|---|---|---|---|---|---|
| – | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
| -29 ~ 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 100 | 17.7 | 51.5 | 68.7 | 103.0 | 154.6 | 257.6 | 429.4 |
| 150 | 15.8 | 50.3 | 66.8 | 100.3 | 150.6 | 250.8 | 418.2 |
| 200 | 13.8 | 48.6 | 64.8 | 97.2 | 145.8 | 243.4 | 405.4 |
| 250 | 12.1 | 46.30 | 61.7 | 92.7 | 139.0 | 231.8 | 386.2 |
| 300 | 10.2 | 42.9 | 57.0 | 85.7 | 128.6 | 214.4 | 357.1 |
| 325 | 9.3 | 41.4 | 55.0 | 82.6 | 124.0 | 206.6 | 344.3 |
| 350 | 8.4 | 40.3 | 53.6 | 80.4 | 120.7 | 201.1 | 335.3 |
| 475 | 3.7 | 31.7 | 42.3 | 63.4 | 95.1 | 158.2 | 263.9 |
| 500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235.0 |
| 538 | 1.4 | 16.5 | 22.1 | 33.1 | 49.6 | 82.7 | 137.9 |
| 550 | – | 13.9 | 18.6 | 27.9 | 41.8 | 69.7 | 116.2 |
| 375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
| 600 | – | 6.6 | 8.9 | 13.3 | 19.9 | 33.2 | 55.3 |
| 625 | – | 5.1 | 6.8 | 10.3 | 15.4 | 25.7 | 42.8 |
| 650 | – | 4.7 | 6.3 | 9.5 | 14.2 | 23.6 | 39.4 |
| 400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
| 425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
| 450 | 4.6 | 33.7 | 45.1 | 67.7 | 101.4 | 169.0 | 281.8 |
| 575 | – | 9.4 | 12.6 | 18.9 | 28.3 | 47.2 | 78.6 |
Dimension Chart of Alloy 625 Slip On & Socket Weld Flanges
| Normal Pipe Size (NPS) | Outside Daimeter (O.D.) Of Flange | Diameter of Raised Face | Thickness Of Flanges | Hub at Base Diameter | Hub at Bevel Diameter | Radius of Fillet | Socket Deptd | Lengtd Tdru Hub | Bore And Diameter | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Neck (WN) | SORF (Slip-On) NPT (Threaded) SWRF (Socket) | Loose (Lap Joint) | SORF (Slip-on) SWRF (Socket) | Loose (Lap Joint) | ||||||||
| O | R | Q | X | H | r | Z | Y | Y | Y | W | B | |
| 1/2 | 3-1/2 | 1-3/8 | 7/16 | 1-3/16 | .84 | 1/8 | 3/8 | 1-7/8 | 5/8 | 5/8 | .88 | .90 |
| 3/4 | 3-7/8 | 1-11/16 | 1/2 | 1-1/2 | 1.05 | 1/8 | 7/16 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 |
| 1 | 4-1/4 | 2 | 9/16 | 1-15/16 | 1.32 | 1/8 | 1/2 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 |
| 1-1/4 | 4-5/8 | 2-1/2 | 5/8 | 2-5/16 | 1.66 | 3/16 | 9/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 |
| 1-1/2 | 5 | 2-7/8 | 11/16 | 2-9/16 | 1.90 | 1/4 | 5/8 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 |
| 2 | 6 | 3-5/8 | 3/4 | 3-1/16 | 2.38 | 5/16 | 11/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 |
| 2-1/2 | 7 | 4-1/8 | 7/8 | 3-9/16 | 2.88 | 5/16 | 3/4 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 |
| 3 | 7-1/2 | 5 | 15/16 | 4-1/4 | 3.50 | 3/8 | 13/16 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 |
| 3-1/2 | 8-1/2 | 5-1/2 | 15/16 | 4-13/16 | 4.00 | 3/8 | 7/8 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 |
| 4 | 9 | 6-3/16 | 15/16 | 5-5/16 | 4.50 | 7/16 | 15/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 |
| 5 | 10 | 7.5/16 | 15/16 | 6-7/16 | 5.56 | 7/16 | 15/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 |
| 6 | 11 | 8-1/2 | 1 | 7-9/16 | 6.63 | 1/2 | 1-1/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 |
| 8 | 13-1/2 | 10-5/8 | 1-1/8 | 9-11/16 | 8.63 | 1/2 | 1-1/4 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 |
| 10 | 16 | 12-3/4 | 1-3/16 | 12 | 10.75 | 1/2 | 1-5/16 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 |
| 12 | 19 | 15 | 1-1/4 | 14-3/8 | 12.75 | 1/2 | 1-9/16 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 |
| 14 | 21 | 16-1/4 | 1-3/8 | 15-3/4 | 14.00 | 1/2 | 1-5/8 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 |
| 16 | 23-1/2 | 18-1/2 | 1-7/16 | 18 | 16.00 | 1/2 | 1-3/4 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 |
| 18 | 25 | 21 | 1-9/16 | 19-7/8 | 18.00 | 1/2 | 1-15/16 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 |
| 20 | 27-1/2 | 23 | 1-11/16 | 22 | 20.00 | 1/2 | 2-1/8 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 |
| 24 | 32 | 27-1/4 | 1-7/8 | 26-1/8 | 24.00 | 1/2 | 2-1/2 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 |
Thickness of UNS N06625 Blind & Spectacle Blind Flanges
| Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | STD Wall Outside Daimeter | EXT Hvy Outside Daimeter | Sch 10 | Sch 20 | Sch 30 | Sch 40 | Sch 60 | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | 0.84 | 0.109 | 0.147 | 0.083 | – | – | 0.109 | – | 0.147 | – | – | – | 0.188 | 0.294 |
| ¾ | 1.05 | 0.113 | 0.154 | 0.083 | – | – | 0.113 | – | 0.154 | – | – | – | 0.219 | 0.308 |
| 1 | 1.315 | 0.133 | 0.179 | 0.109 | – | – | 0.133 | – | 0.179 | – | – | – | 0.25 | 0.358 |
| 1 ¼ | 1.66 | 0.14 | 0.191 | 0.109 | – | – | 0.14 | – | 0.191 | – | – | – | 0.25 | 0.382 |
| 1 ½ | 1.9 | 0.145 | 0.2 | 0.109 | – | – | 0.145 | – | 0.2 | – | – | – | 0.281 | 0.4 |
| 2 | 2.375 | 0.154 | 0.218 | 0.109 | – | – | 0.154 | – | 0.218 | – | – | – | 0.344 | 0.436 |
| 2 ½ | 2.875 | 0.203 | 0.276 | 0.12 | – | – | 0.203 | – | 0.276 | – | – | – | 0.375 | 0.552 |
| 3 | 3.5 | 0.216 | 0.3 | 0.12 | – | – | 0.216 | – | 0.3 | – | – | – | 0.438 | 0.6 |
| 3 ½ | 4 | 0.226 | 0.318 | 0.12 | – | – | 0.226 | – | 0.318 | – | – | – | – | 0.636 |
| 4 | 4.5 | 0.237 | 0.337 | 0.12 | – | – | 0.237 | – | 0.337 | – | 0.438 | – | 0.531 | 0.674 |
| 5 | 5.563 | 0.258 | 0.375 | 0.134 | – | – | 0.258 | – | 0.375 | – | 0.5 | – | 0.625 | 0.75 |
| 6 | 6.625 | 0.28 | 0.432 | 0.134 | – | – | 0.28 | – | 0.432 | – | 0.562 | – | 0.719 | 0.864 |
| 8 | 8.625 | 0.322 | 0.5 | 0.148 | 0.25 | 0.277 | 0.322 | 0.406 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
| 10 | 10.75 | 0.365 | 0.5 | 0.165 | 0.25 | 0.307 | 0.365 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
| 12 | 12.75 | 0.375 | 0.5 | 0.18 | 0.25 | 0.33 | 0.406 | 0.562 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
| 14 | 14 | 0.375 | 0.5 | 0.25 | 0.312 | 0.375 | 0.438 | 0.594 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | – |
| 16 | 16 | 0.375 | 0.5 | 0.25 | 0.312 | 0.375 | 0.5 | 0.656 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | – |
| 18 | 18 | 0.375 | 0.5 | 0.25 | 0.312 | 0.438 | 0.562 | 0.75 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | – |
| 20 | 20 | 0.375 | 0.5 | 0.25 | 0.375 | 0.5 | 0.594 | 0.812 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | – |
| 22 | 22 | 0.375 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | – | – |
| 24 | 24 | 0.375 | 0.5 | 0.25 | 0.375 | 0.562 | 0.688 | 0.969 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | – |
| 26 | 26 | 0.375 | 0.5 | – | – | – | – | – | – | – | – | – | – | – |
| 30 | 30 | 0.375 | 0.5 | 0.312 | 0.5 | 0.625 | – | – | – | – | – | – | – | – |
| 36 | 36 | 0.375 | 0.5 | 0.312 | 0.5 | 0.625 | 0.75 | – | – | – | – | – | – | – |
| 40 | 40 | 0.375 | 0.5 | – | – | – | – | – | – | – | – | – | – | – |
| 42 | 42 | 0.375 | 0.5 | – | – | – | – | – | – | – | – | – | – | – |
| 48 | 48 | 0.375 | 0.5 | – | – | – | – | – | – | – | – | – | – | – |
Weight Chart of Inconel 625 Forged Flanges
| Standard | Class | Diameter | Number of Bolts | Bolt Circle Diameter | Diameter of Bolt Hole | Bolt Size |
|---|---|---|---|---|---|---|
| AS4087 Flange | PN14 Flange | 95 | 4 | 67 | 14 | M12 |
| ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 4 | 60 | 16 | 13 |
| ANSI 300 Flanges | 95 | 4 | 67 | 16 | 13 | |
| ANSI 600 Flanges | 95 | 4 | 67 | 16 | 13 | |
| ANSI 900 Flanges | 121 | 4 | 83 | 22 | 19 | |
| ANSI 1500 Flanges | 121 | 4 | 83 | 22 | 19 | |
| AS 2129 Flange | Table C Flange | 95 | 4 | 67 | 14 | 13 |
| Table D Flange | 95 | 4 | 67 | 14 | 13 | |
| Table E Flange | 95 | 4 | 67 | 14 | 13 | |
| Table F Flanges | 95 | 4 | 67 | 14 | 13 | |
| Table H Flanges | 114 | 4 | 83 | 17 | 16 | |
| Table J Flanges | 114 | 4 | 83 | 17 | 16 | |
| ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 4 | 55 | 11 | M10 |
| PN10 Flanges | 95 | 4 | 65 | 14 | M12 | |
| PN16 Flanges | 95 | 4 | 65 | 14 | M12 | |
| PN20 Flanges | 90 | 4 | 60.5 | 16 | M14 | |
| PN25 Flanges | 95 | 4 | 65 | 14 | M12 | |
| PN40 Flanges | 95 | 4 | 65 | 14 | M12 |
Flange Faces & Gasket Sizes of Alloy 625 Flanges (RF, FF, RTJ)
| Normal Pipe Size | Gasket I.D. |
Gasket O.D. | ||||
|---|---|---|---|---|---|---|
| 150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
| 1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
| 1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
| 2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
| 3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
| 1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
| 2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
| 1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
| 3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
| 4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
| 5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
| 6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
| 8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
| 10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
| 12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Indicative Weight Chart of Inconel 625 Weld Neck Flanges (Class 150, ASME B16.5)
NPS (in) | OD (in) | Flange OD (in) | No. of Bolts | Approx. Weight (kg) |
1/2 | 0.84 | 3.50 | 4 | 0.45 |
1 | 1.32 | 4.25 | 4 | 0.91 |
2 | 2.38 | 6.00 | 4 | 1.82 |
3 | 3.50 | 7.50 | 4 | 3.63 |
4 | 4.50 | 9.00 | 8 | 5.90 |
6 | 6.63 | 11.00 | 8 | 10.43 |
8 | 8.63 | 13.50 | 8 | 17.24 |
10 | 10.75 | 16.00 | 12 | 27.22 |
12 | 12.75 | 19.00 | 12 | 38.56 |
14 | 14.00 | 21.00 | 12 | 50.35 |
16 | 16.00 | 23.50 | 16 | 64.86 |
18 | 18.00 | 25.00 | 16 | 81.65 |
20 | 20.00 | 27.50 | 20 | 102.06 |
24 | 24.00 | 32.00 | 20 | 145.15 |
Testing & Quality Control of Inconel 625 Flanges
Every Inconel 625 Flange manufactured and supplied by Kalpataru Piping Solution undergoes a rigorous multi-stage quality control process:
Test Type | Method / Standard | Purpose |
Chemical Analysis (PMI) | OES / XRF Spectrometry | Verify alloy composition against ASTM B564 |
Mechanical Testing | Tensile, Yield, Elongation per ASTM E8 | Confirm strength meets spec minimums |
Hardness Testing | Brinell / Rockwell per ASTM E10/E18 | Check max hardness for NACE compliance |
Hydrostatic Test | ASME B16.5 Section 8 | Ensure no leakage under pressure |
IGC (Intergranular Corrosion) | ASTM A262 Practice E / C | Confirm resistance to sensitization |
Ultrasonic Testing (UT) | ASTM E114 | Detect subsurface defects in forging |
Magnetic Particle / Dye Penetrant | ASTM E709 / ASTM E165 | Surface crack detection |
Dimensional Inspection | ASME B16.5 tolerance check | Verify OD, bore, thickness, bolt circle |
Pitting Resistance Test | ASTM G48 Method A/B | Confirm PREN value and pitting resistance |
Corrosion Resistance Properties of Inconel 625 Flanges
Inconel 625 offers one of the broadest corrosion resistance profiles of any commercially available alloy, making it the flange material of choice in industries where failure is not an option:
Corrosion Type | Performance | Key Contributing Element |
General Corrosion | Excellent – resists a wide range of organic & inorganic acids | High Ni + Cr content |
Pitting Corrosion | Outstanding – PREN > 50 | Mo + Nb additions |
Crevice Corrosion | Excellent in chloride-bearing environments | Mo content 8–10% |
Stress Corrosion Cracking (SCC) | Highly resistant in chloride media | High Ni (≥58%) base |
Intergranular Corrosion | Excellent – Nb stabilizes grain boundaries vs. Cr carbide precipitation | Niobium (Nb) |
High-Temp Oxidation | Resistant to 982°C (1800°F) continuous | Cr protective oxide layer |
Seawater Corrosion | Excellent – widely used in offshore / marine applications | Mo + Ni combination |
Phosphoric Acid | Good – suitable for wet-process phosphoric acid | Mo + Cr synergy |
Applications & Industries Using Inconel 625 Flanges
Discover how Inconel 625 flanges support industries such as oil & gas, marine, petrochemical, and power with reliability and strength:
- Chemical Processing
- Power Generation
- Oil and Gas
- Marine Engineering
- Aerospace
- Desalination Plants
- Pharmaceutical
- Food Processing
Request a Quote for Inconel 625 Flanges Price
Kalpataru Piping Solution is your single-source inconel 625 flanges supplier in india for ASTM B564 UNS N06625 material in Mumbai. Whether you need a single piece for maintenance or a project quantity of thousands, we deliver quality, certifications, and on-time shipment.
Contact us today with your requirements: size, pressure class, face type, standard, and quantity. Our sales engineers will revert with a competitive quotation and material availability within 24 hours.
Other Available Stock of ASTM B564 Inconel 625 Flanges
- Inconel 625 WNRF Flanges Dealer
- Alloy 625 Spectacle Blind Flanges Stockist
- Inconel Alloy 625 Long Weld Neck Flanges
- ASME SB564 Inconel 625 RTJ Flanges Supplier
- ANSI/ ASME B16.5 Inconel 625 Blind Ring Flanges
- B564 Inconel 625 BLRF Flanges Distributors
- Nickel Alloy 625 Lap Joint Flanges Trader
- SB564 Inconel 625 LJRF Flanges Manufacturer
- Inconel 625 Slip-on Raised Face Flanges
- Inconel 625 SORF Flanges Stockholder
- B564 Inconel Alloy 625 Screwed Flanges
- ANSI B16.5 Inconel 625 SWRF Flanges
- Inconel® Alloy 625 Reducing Flanges Stock
- Inconel 625 Tongue & Groove Flanges
- Inconel 625 EN 1092-1 Flanges in Mumbai
- Inconel 625 ASME/ANSI B16.5 Flanges
- ASTM B564 Inconel 625 Weldoflange
- Grade 625 Inconel Raised Face Flanges
- SB564 Inconel 625 Blind Raised Face Flange
- Inconel® 625 Forged Flanges Wholesaler
- B16.5 Inconel 625 Expander Flanges
- Inconel 625 Ring Spacers (Paddle Spacers)
- Inconel 625 Male & Female Flanges
- B564 Inconel 625 Flat Face Flanges
- Inconel 625 Flat Flanges Exporter
- Alloy UNS N06625 Flanges
- Inconel DIN 2.4856 Flange
- Inconel 625 High Hub Blind Flanges
- Inconel 625 ASME B16.5 Loose Flanges
- Inconel 625 BS 4504 Flanges
- Inconel 625 DIN Flanges in India
- Nickel Alloy 625 Flanges in Supplier
Applications of Inconel 625 Flanges Across Industries
Inconel 625 Flanges are specified wherever aggressive media, extreme temperatures, or chloride exposure rules out standard materials. Primary application environments include: offshore oil & gas platforms (sour gas lines, subsea manifolds), chemical processing plants (HCl, HF, phosphoric acid service), marine systems (seawater cooling, ballast systems), FGD scrubbers and flue gas desulphurisation plants, aerospace fuel and hydraulic systems, nuclear power plant coolant circuits, and LNG / cryogenic service down to -196°C.
Suppliers and Exporters of Inconel 625 ASME, ASTM, DIN, BS, EN Flanges in Countries Like
Germany, United States, Bahrain, thailand, Finland, Thailand, Estonia, Peru, cyprus, Austria, Iran, Turkey, srilanka, Hong Kong, Nigeria, France, Norway, Russia, Bhutan, Japan, Ghana, Mexico, China, Sweden, Bulgaria, Denmark, Ukraine, Argentina, Yemen, India, United Kingdom, Croatia, Venezuela, Costa Rica, Ireland, Canada, Zimbabwe, Nepal, Morocco, Qatar, Hungary, Taiwan, Egypt, Gambia, Greece, Slovakia, Serbia, South Korea, Gabon, Switzerland, Lebanon, Oman, Indonesia, Spain, Libya, malaysia, Australia, Vietnam, Poland, Mexico, Iran, Tibet, Chile, Sri Lanka, Italy, Puerto Rico, Belgium, Czech Republic, Nigeria, Trinidad & Tobago, brazil, Poland, Jordan, Malaysia, Bangladesh, Israel, Philippines, Afghanistan, Romania, Algeria, Colombia, Namibia, Belarus, Lithuania, Singapore, Macau, New Zealand, Mongolia, Kenya, Tunisia, Azerbaijan, Ecuador, mexico, Portugal, Bolivia, Netherlands, United Arab Emirates, Chile, Brazil, South Africa, Saudi Arabia, Kuwait, Kazakhstan.