Super Duplex Steel Flanges Manufacturer & Supplier in India
Kalpataru Piping Solutions is a reputable manufacturer, supplier and exporter of quality super duplex steel flanges in India. Our Super Duplex 2507 flanges are manufactured through sophisticated manufacturing technology and stringent quality checks that provide the exceptional performance of the flanges in the harsh industrial applications. The composition of alloy, having a great content of chromium, molybdenum and nickel, offers excellent mechanical strength and excellent corrosion resistance.
Super Duplex Stainless Steel Flanges have been identified to be of good resistance to chloride-induced stress corrosion cracking, low thermal expansion as well as high thermal conductivity. Even in high-pressure and aggressive environments, ASTM A182 F51 and F53 flanges produced by Kalpaturu Piping Solutions can provide superior pitting, crevice and general corrosion resistance.
Super Duplex Flanges UNS S32750 and S32760 are used in saline and brackish water services, chemical processing plants, offshore platforms and food processing plants. These flanges are popular in marine engineering, shipbuilding, oil and gas systems, chemical tankers, valves, pumps, instrumentation and heat exchangers because of their durability and long service life.
Being a mature and well-established manufacturer and stockist of Super Duplex Steel Flanges, we offer all types: weld neck, slip-on, blind, socket weld, threaded, lap joint, reducing, etc. Various sizes, pressure classes, thicknesses and specifications are offered on all of their products with the ability to customise them to accomplish particular project needs.
Table of content
- What are Super Duplex Steel Flanges?
- Specification of Super Duplex Steel Flanges
- Types of ASME SA 182 UNS S32750 Flanges
- ASME SA182 Super Duplex Steel Flanges Equivalent Grades
- Chemical Composition of Super Duplex Steel Flanges
- Mechanical Properties of ASTM A182 Super Duplex Steel Flanges
- Applications of Super Duplex Steel Flanges
- People Ask About Super Duplex Flange
What are Super Duplex Steel Flanges?
Super Duplex Steel Flanges are high-strength piping components used to connect pipes, valves, pumps, and other equipment in industrial piping systems. Manufactured from Super Duplex Stainless Steel grades such as UNS S32750 and UNS S32760, these flanges offer excellent resistance to corrosion, especially in chloride-rich and seawater environments.
Known for their superior mechanical strength and durability, Super Duplex Steel Flanges are widely used in oil and gas, marine, chemical processing, and offshore applications. They are produced in accordance with international quality standards to ensure reliable performance in demanding operating conditions.
Super Duplex UNS S32760 Pipe Flanges, Super Duplex S32750 Spectacle Blind Flanges, Super Duplex Steel S32760 RTJ Flange, ASTM A182 Super Duplex S32750 Threaded Flanges, UNS S32760 Super Duplex Lapped Joint Flanges, Super Duplex Flat Flange, Manufacturer of ASTM A182 Super Duplex 2507 Plate Flange, Super Duplex S32750 Nippo Flanges, Super Duplex 2507 Weld Neck Flange Supplier in India.
Super Duplex Steel Flanges Material Grades
Specification of Super Duplex Steel Flanges
Parameter | Details |
Standard | ASTM A182 / ASME SA182 |
Grade | UNS S32750, S32760, S32950, F51, F53, F55 |
Size | 1/8″ NB to 48″ NB |
Schedule | 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160, XXS |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Types of ASME SA 182 UNS S32750 Flanges
25Cr Super Duplex Lap Joint Flange
SDSS RTJ Flange
SDSS Super Duplex Stainless Steel BLRF Flange
SS Super Duplex Steel Reducing Flange
Stainless Steel Super Duplex LWNRF Flange
Stainless Super Duplex Orifice Flange
Steel Super Duplex Raised Face Flange
Steel Super Duplex Raised Face Flange
Steel Super Duplex SORF Flange
Super Duplex Slip On Flange
Super Duplex Stainless Steel Socket Weld Flange
Super Duplex Stainless Steel WNRF Flange
Super Duplex Steel Threaded Flange
ASME SA182 Super Duplex Steel Flanges Equivalent Grades
Standard | Werkstoff Nr. | UNS |
Super Duplex S2507 | 1.4410 | S32750 / S32950 |
Chemical Composition of Super Duplex Steel Flanges
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Mechanical Properties of ASTM A182 Super Duplex Steel Flanges
Grades | Density (g/cm³) | Density (lb/in³) | Melting Point (°C) | Melting Point (°F) |
S32750 / S32760 | 7.8 | 0.281 | 1350 | 2460 |
Class 2500 Super Duplex Blind Flanges Dimensions
Nominal Pipe Size | OD of Flange (D) | Thickness of Flange (B) | Dia of Raised Face (G) | No. of Bolt Holes | Dia of Bolt Holes (L) | Dia of Bolt (Inches) | Dia of Bolt Circle (K) | Approx Weight (Kg) |
1/2 | 133.4 | 30.2 | 35.1 | 4 | 22.4 | 3/4 | 88.9 | 3 |
3/4 | 139.7 | 31.8 | 42.9 | 4 | 22.4 | 3/4 | 95.3 | 4 |
1 | 158.8 | 35.1 | 50.8 | 4 | 25.4 | 7/8 | 108 | 5 |
1-1/4 | 184.2 | 38.1 | 63.5 | 4 | 28.4 | 1 | 130 | 8 |
1-1/2 | 203.2 | 44.5 | 73.2 | 4 | 31.8 | 1-1/8 | 146.1 | 10 |
2 | 235 | 50.8 | 91.9 | 8 | 28.4 | 1 | 171.5 | 18 |
2-1/2 | 266.7 | 57.2 | 104.6 | 8 | 31.8 | 1-1/8 | 196.9 | 25 |
3 | 304.8 | 66.5 | 127 | 8 | 35.1 | 1-1/4 | 228.6 | 39 |
4 | 355.6 | 76.2 | 157.2 | 8 | 41.1 | 1-1/2 | 273.1 | 61 |
5 | 419.1 | 91.9 | 185.7 | 8 | 47.8 | 1-3/4 | 323.9 | 102 |
6 | 482.6 | 108 | 215.9 | 8 | 53.8 | 2 | 368.3 | 156 |
8 | 552.5 | 127 | 269.7 | 12 | 53.8 | 2 | 438.2 | 240 |
10 | 673.1 | 165.1 | 323.9 | 12 | 66.5 | 2-1/2 | 539.8 | 465 |
12 | 762 | 184.2 | 381 | 12 | 73.2 | 2-3/4 | 619.3 | 590 |
Weight Chart of Super Duplex 1.4410 Flanges
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
AS4087 Flanges | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
AS 2129 Flange | Table D | 95 | 67 | 4 | 13 | 14 |
AS 2129 Flange | Table E | 95 | 67 | 4 | 13 | 14 |
AS 2129 Flange | Table F | 95 | 67 | 4 | 13 | 14 |
AS 2129 Flange | Table H | 114 | 83 | 4 | 16 | 17 |
AS 2129 Flange | Table J | 114 | 83 | 4 | 16 | 17 |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI B16.5 | ANSI 300 | 95 | 67 | 4 | 13 | 16 |
ANSI B16.5 | ANSI 600 | 95 | 67 | 4 | 13 | 16 |
ANSI B16.5 | ANSI 900 | 121 | 83 | 4 | 19 | 22 |
ANSI B16.5 | ANSI 1500 | 121 | 83 | 4 | 19 | 22 |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
ISO 7005 (DIN) Flange | PN10 | 95 | 65 | 4 | M12 | 14 |
ISO 7005 (DIN) Flange | PN16 | 95 | 65 | 4 | M12 | 14 |
ISO 7005 (DIN) Flange | PN20 | 90 | 60.5 | 4 | M14 | 16 |
ISO 7005 (DIN) Flange | PN25 | 95 | 65 | 4 | M12 | 14 |
ISO 7005 (DIN) Flange | PN40 | 95 | 65 | 4 | M12 | 14 |
Size Chart of Super Duplex S32750 Flanges
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. of Hub Base (HB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
1/2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3/4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
1¼ | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
1½ | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
2½ | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
3½ | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Werkstoff No 1.4410 Super Duplex Blind Flanges Pressure Rating
| ASME Class | -20 to 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 |
| Class 150 | 275 | 230 | 205 | 190 | 170 | 140 | 125 | 110 | 95 | 80 | 65 | 50 | 35 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Class 300 | 720 | 600 | 540 | 495 | 465 | 435 | 430 | 425 | 415 | 405 | 395 | 390 | 380 | 320 | 310 | 255 | 200 | 155 | 115 | 85 |
| Class 400 | 960 | 800 | 720 | 660 | 620 | 580 | 575 | 565 | 555 | 540 | 530 | 520 | 510 | 430 | 410 | 345 | 265 | 205 | 150 | 115 |
| Class 600 | 1440 | 1200 | 1080 | 995 | 930 | 875 | 860 | 850 | 830 | 805 | 790 | 780 | 765 | 640 | 615 | 515 | 400 | 310 | 225 | 170 |
| Class 900 | 2160 | 1800 | 1620 | 1490 | 1395 | 1310 | 1290 | 1275 | 1245 | 1210 | 1190 | 1165 | 1145 | 965 | 925 | 770 | 595 | 465 | 340 | 255 |
| Class 1500 | 3600 | 3000 | 2700 | 2485 | 2330 | 2185 | 2150 | 2125 | 2075 | 2015 | 1980 | 1945 | 1910 | 1605 | 1545 | 1285 | 995 | 770 | 565 | 430 |
| Class 2500 | 6000 | 5000 | 4500 | 4140 | 3880 | 3640 | 3580 | 3540 | 3460 | 3360 | 3300 | 3240 | 3180 | 2675 | 2570 | 2145 | 1655 | 1285 | 945 | 715 |
Stock of Super Duplex Steel Flanges
| Super Duplex Steel Flanges | Super Duplex Steel EN 1092-1 Flanges |
| Super Duplex Steel BS 4504 Flanges | Super Duplex Steel 2507 Forged Flanges |
| Super Duplex Steel UNS S32760 Flanges | Super Duplex Steel S32750 Slip On Flanges |
| Super Duplex Steel Flat Flange Suppliers | ANSI 2507 Super Duplex Steel Blind Flange |
| Super Duplex Steel Weld Neck Flange | Super Duplex Steel Socket Weld Flanges |
| Super Duplex Steel Long Weld Neck Flanges | Super Duplex Threaded Flanges |
| Super Duplex Steel Reducing Flanges | Super Duplex Steel Ring Type Joint Flange |
| Super Duplex Steel DIN 1.4462 Orifice Flange | Super Duplex Steel S32750 Spectacle Blind Flanges |
| Super Duplex Steel UNS S32750 WNRF Flange | Super Duplex 2507 SORF Flanges |
| ANSI B16.5 Super Duplex Steel RTJ Flanges | Super Duplex Steel Screwed Flanges |
| ASTM A182 Super Duplex Steel Lap Joint Flanges | ASME SA182 Super Duplex Steel BLRF Flange |
| Super Duplex Steel Raised Face Flanges | 2507 Super Duplex Steel Nipoflange |
| A182 Super Duplex Steel S32750 Square Flanges | ASME SA182M Super Duplex Steel S32760 SWRF Flange |
| Super Duplex Steel Tongue & Groove Flanges | Super Duplex Steel S32760 Male & Female Flanges |
| Super Duplex Steel S32750 DIN Flanges | Super Duplex Steel ASME B16.5 Flanges |
Applications of Super Duplex Steel Flanges
Super Duplex Steel Flanges are widely used in industries that demand high strength, excellent corrosion resistance, and long service life. Their superior performance makes them suitable for harsh and high-pressure environments. Common applications include:
- Oil and gas exploration, refining, and offshore platforms
- Marine engineering and shipbuilding industries
- Chemical processing and petrochemical plants
- Seawater piping, desalination plants, and heat exchangers
- Power generation and thermal plants
- Pulp and paper manufacturing units
- Fertilizer and pharmaceutical industries
People Ask About Super Duplex Flange
A Super Duplex Flange is made from Super Duplex Stainless Steel, which is a high-performance alloy containing high amounts of chromium, molybdenum, and nickel. It is designed to provide excellent resistance to corrosion, pitting, crevice corrosion, and stress corrosion cracking, especially in harsh environments such as marine, chemical, and oil & gas industries. Common grades include UNS S32750 and S32760.
The main difference lies in their composition and corrosion resistance:
Duplex 2205 (S31803/S32205): Contains approximately 22% chromium, 5–6% nickel, and 3% molybdenum. It offers good resistance to corrosion and higher strength than standard austenitic stainless steel.
Super Duplex (S32750/S32760): Contains higher alloying elements — around 25% chromium, 7% nickel, and 4% molybdenum. This gives superior resistance to pitting, crevice corrosion, and chloride stress cracking, making it suitable for more aggressive environments.
Super Duplex Flanges offer higher strength and better corrosion resistance than standard Duplex Flanges, especially against pitting and stress corrosion cracking.
They are available in standards such as ASTM A182, ASME B16.5, ASME B16.47, EN 1092-1, BS 4504, and DIN.